<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dell Inspiron 15R Price After Taxes</title>
	<atom:link href="http://www.tastethetech.com/2010/07/15/dell-inspiron-15r-price-after-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tastethetech.com/technology/dell-inspiron-15r-price-after-taxes/</link>
	<description>Reviews that Help you Decide Better</description>
	<lastBuildDate>Tue, 03 Jan 2012 13:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: KK</title>
		<link>http://www.tastethetech.com/technology/dell-inspiron-15r-price-after-taxes/comment-page-1/#comment-1101</link>
		<dc:creator>KK</dc:creator>
		<pubDate>Fri, 03 Dec 2010 00:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tastethetech.com/?p=317#comment-1101</guid>
		<description>How is it performing then?</description>
		<content:encoded><![CDATA[<p>How is it performing then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://www.tastethetech.com/technology/dell-inspiron-15r-price-after-taxes/comment-page-1/#comment-1099</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Tue, 30 Nov 2010 01:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tastethetech.com/?p=317#comment-1099</guid>
		<description>I just bought a 15R w/4GB RAM for $550.00</description>
		<content:encoded><![CDATA[<p>I just bought a 15R w/4GB RAM for $550.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liju</title>
		<link>http://www.tastethetech.com/technology/dell-inspiron-15r-price-after-taxes/comment-page-1/#comment-1087</link>
		<dc:creator>Liju</dc:creator>
		<pubDate>Wed, 27 Oct 2010 06:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tastethetech.com/?p=317#comment-1087</guid>
		<description>Hi,

Great review, I was in the same dilemma whether to buy Inspiron or Studio hopefully your review has answered lot of my questions. Did you finally get the laptop ?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great review, I was in the same dilemma whether to buy Inspiron or Studio hopefully your review has answered lot of my questions. Did you finally get the laptop ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KK</title>
		<link>http://www.tastethetech.com/technology/dell-inspiron-15r-price-after-taxes/comment-page-1/#comment-1084</link>
		<dc:creator>KK</dc:creator>
		<pubDate>Tue, 26 Oct 2010 00:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tastethetech.com/?p=317#comment-1084</guid>
		<description>If you are willing to put that much money then go for Studio 15. It&#039;s better with new series of Core i5 processor and have been upgraded to a better graphics card. You should check it out.</description>
		<content:encoded><![CDATA[<p>If you are willing to put that much money then go for Studio 15. It&#8217;s better with new series of Core i5 processor and have been upgraded to a better graphics card. You should check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teja</title>
		<link>http://www.tastethetech.com/technology/dell-inspiron-15r-price-after-taxes/comment-page-1/#comment-1059</link>
		<dc:creator>teja</dc:creator>
		<pubDate>Thu, 21 Oct 2010 10:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tastethetech.com/?p=317#comment-1059</guid>
		<description>hi.. 
nice review.. 
and one more thing..
i dont bother abt spending upto 45000-50000.. 
so, u plz tel me inspiron 15r or studio 15, which one suits the best  for me? 3years of</description>
		<content:encoded><![CDATA[<p>hi..<br />
nice review..<br />
and one more thing..<br />
i dont bother abt spending upto 45000-50000..<br />
so, u plz tel me inspiron 15r or studio 15, which one suits the best  for me? 3years of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell Inspiron 15R vs Dell Studio 15 &#124; Taste of Technology</title>
		<link>http://www.tastethetech.com/technology/dell-inspiron-15r-price-after-taxes/comment-page-1/#comment-201</link>
		<dc:creator>Dell Inspiron 15R vs Dell Studio 15 &#124; Taste of Technology</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tastethetech.com/?p=317#comment-201</guid>
		<description>[...] Update: I just submitted Dell Inspiron 15r to Dell&#8217;s shopping cart. Here&#8217;s the complete cost after tax. Click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: I just submitted Dell Inspiron 15r to Dell&#8217;s shopping cart. Here&#8217;s the complete cost after tax. Click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KK</title>
		<link>http://www.tastethetech.com/technology/dell-inspiron-15r-price-after-taxes/comment-page-1/#comment-196</link>
		<dc:creator>KK</dc:creator>
		<pubDate>Thu, 12 Aug 2010 14:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tastethetech.com/?p=317#comment-196</guid>
		<description>i am still waiting for it. The estimated delivery date is 17th Aug. it cannot be earlier than that. I&#039;ll definitely write a full review and my experience on Dell Inspiron 15r. Thanks for your comment and concern btw. :)</description>
		<content:encoded><![CDATA[<p>i am still waiting for it. The estimated delivery date is 17th Aug. it cannot be earlier than that. I&#8217;ll definitely write a full review and my experience on Dell Inspiron 15r. Thanks for your comment and concern btw. <img src='http://www.tastethetech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.tastethetech.com/technology/dell-inspiron-15r-price-after-taxes/comment-page-1/#comment-195</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 10 Aug 2010 11:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tastethetech.com/?p=317#comment-195</guid>
		<description>So did u finally buy it? if so how is it working..??? R they any pros n cons that u wud like to share..?</description>
		<content:encoded><![CDATA[<p>So did u finally buy it? if so how is it working..??? R they any pros n cons that u wud like to share..?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

