<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taste of Technology &#187; Technology</title>
	<atom:link href="http://www.tastethetech.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tastethetech.com</link>
	<description>Reviews that Help you Decide Better</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How to create an app with Nokia App Wizard?</title>
		<link>http://www.tastethetech.com/technology/how-to-create-an-app-with-nokia-app-wizard/</link>
		<comments>http://www.tastethetech.com/technology/how-to-create-an-app-with-nokia-app-wizard/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 05:08:01 +0000</pubDate>
		<dc:creator>kksonakiya</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[app wizard]]></category>
		<category><![CDATA[article marketing via nokia app wizard]]></category>
		<category><![CDATA[blog promotion with nokia ovi store]]></category>
		<category><![CDATA[nokia app]]></category>
		<category><![CDATA[nokia app wizard]]></category>
		<category><![CDATA[nokia ovi store]]></category>
		<category><![CDATA[ovi store]]></category>
		<category><![CDATA[targeted traffic]]></category>
		<category><![CDATA[visit nokia app wizard]]></category>

		<guid isPermaLink="false">http://www.tastethetech.com/?p=1300</guid>
		<description><![CDATA[You must have seen apps related to websites or blogs for Smartphone, whether they are for Android OS, iOS, Windows Mobile, Symbian, etc. or desktop application like Windows OS, Mac OS, Linux, etc.]]></description>
			<content:encoded><![CDATA[<div id="mod_15034840">
<div id="txtd_15034840">
<p>You  must have seen apps related to websites or blogs for Smartphone,  whether they are for Android OS, iOS, Windows Mobile, Symbian, etc. or  desktop application like Windows OS, Mac OS, Linux, etc.</p>
<p>The point is, they create these apps to increase their targeted  traffic. You see, only those people will download the application on  their smartphones or computers, who are interested in getting fresh  contents from the respective website or blog.</p>
<p>So, here I am going to explain how to create an app for Symbian OS  via Nokia App Wizard. The process is very simple and gives you a way to  monetize your app as well. I have also included a step by step picture  guide to walk you through the process without any reading involved.</p>
<p>Read at the source: <a title="How to promote your articles with Nokia OVI Store?" href="http://hubpages.com/hub/How-to-promote-your-articles-with-Nokia-OVI-Store" target="_blank">How to promote your blog via Nokia OVI Store?</a></p>
<p>&nbsp;</p>
</div>
</div>
<p style="text-align: center;"><a rel="attachment wp-att-1301" href="http://www.tastethetech.com/2011/07/05/how-to-create-an-app-with-nokia-app-wizard/nokia-ovi-app-wizard-blog-promotion-2/"><img class="aligncenter size-full wp-image-1301" title="Nokia-OVI-App-Wizard-Blog-Promotion" src="http://www.tastethetech.com/wp-content/uploads/2011/07/Nokia-OVI-App-Wizard-Blog-Promotion.jpg" alt="Nokia-OVI-App-Wizard-Blog-Promotion" width="773" height="181" /></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.tastethetech.com/technology/how-to-create-an-app-with-nokia-app-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Gen Super Phones</title>
		<link>http://www.tastethetech.com/technology/next-gen-super-phones/</link>
		<comments>http://www.tastethetech.com/technology/next-gen-super-phones/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 05:01:09 +0000</pubDate>
		<dc:creator>kksonakiya</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[next gen super phones]]></category>
		<category><![CDATA[next gen superphones]]></category>
		<category><![CDATA[next generation super phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[super phones]]></category>
		<category><![CDATA[superphones]]></category>

		<guid isPermaLink="false">http://www.tastethetech.com/?p=1296</guid>
		<description><![CDATA[How often do you wonder about changing technology before actually buying a gadget? How often do you ask yourself, “What is the point of purchasing this when pretty soon something better is going to hit the market”?]]></description>
			<content:encoded><![CDATA[<p>How often do you wonder about changing technology before actually buying a gadget? How often do you ask yourself, “What is the point of purchasing this when pretty soon something better is going to hit the market”? Well, it has always been a point of research for folks who manufacture these gadgets. They wonder about these questions more than others and come with a simple solution, <em>give customers a gadget with cutting edge technology, so it can withstand the effects of time.</em></p>
<p><em></p>
<div id="attachment_1297" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-1297" href="http://www.tastethetech.com/2011/07/05/next-gen-super-phones/milky-way-2015/"><img class="size-medium wp-image-1297" title="milky way 2015" src="http://www.tastethetech.com/wp-content/uploads/2011/07/milky-way-2015-300x239.jpg" alt="Next Gen Super Phones" width="300" height="239" /></a><p class="wp-caption-text">Next Gen Super Phones</p></div>
<p></em></p>
<p>The line written above can lead to a whole new article, but let us not get off topic here. This time, I would like to <em>imagine</em> about our <em>next generation Smartphones. </em>As you probably know that Smartphones equipped with Super-AMOLED display, higher resolution, better camera pixels, disk space, dual core processor, dedicated graphics chip, etc. are being called as <strong><em>super phones. </em></strong>So, what could possibly top a <strong><em>super phone</em></strong>? May be nothing… not till 2015, but till then, our <strong><em>super phones are going to get many hardware upgrades and continue to change the way we look at technology.</em></strong></p>
<p>Read more at the source: <a title="Next Generation Super Phones" href=" http://hubpages.com/hub/Next-Generation-Super-Phones" target="_blank">Next Generation Super Phones</a></p>
<p>&nbsp;</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.tastethetech.com/technology/next-gen-super-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 2600 paired with AMD Radeon HD 6770</title>
		<link>http://www.tastethetech.com/technology/intel-core-i7-2600-paired-with-amd-radeon-hd-6770/</link>
		<comments>http://www.tastethetech.com/technology/intel-core-i7-2600-paired-with-amd-radeon-hd-6770/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 04:51:38 +0000</pubDate>
		<dc:creator>kksonakiya</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[amd radeon hd 6770]]></category>
		<category><![CDATA[core i7 2600]]></category>
		<category><![CDATA[intel core i7 2600]]></category>

		<guid isPermaLink="false">http://www.tastethetech.com/?p=1292</guid>
		<description><![CDATA[Intel Core i7 2600 is a second generation processor with amazing power and Turbo Boost 2.0, while, AMD Radeon HD 6770 is a value for money graphics card with nice amount of graphical power to let you crank up your settings to maximum, as long as you have other hardwares according to a gaming rig.]]></description>
			<content:encoded><![CDATA[<p>Let me introduce you to one of best hardware <em>couples</em> that you can get to play your games on maximum setting. Intel Core i7 2600 is a second generation processor with amazing power and Turbo Boost 2.0, while, AMD Radeon HD 6770 is a value for money graphics card with nice amount of graphical power to let you crank up your settings to maximum, as long as you have other hardwares according to a gaming rig.</p>
<p>So, let us discuss some benchmarks related to Intel Core i7 2600 3.4 GHz first and then, we’ll move on to our graphic card, i.e. HD 6770.</p>
<p><strong>Intel Core i7 2600 3.4 GHz Performance</strong></p>
<div id="attachment_1293" class="wp-caption aligncenter" style="width: 494px"><a rel="attachment wp-att-1293" href="http://www.tastethetech.com/2011/07/05/intel-core-i7-2600-paired-with-amd-radeon-hd-6770/intel-core-i7-2600k/"><img class="size-full wp-image-1293" title="Intel Core i7 2600k" src="http://www.tastethetech.com/wp-content/uploads/2011/07/Intel-Core-i7-2600k.jpg" alt="Intel Core i7 2600k" width="484" height="521" /></a><p class="wp-caption-text">Intel Core i7 2600k</p></div>
<p>I have taken the liberty of clipping the screen from Intel’s website to prove the smartness and power of this processor.</p>
<p>As you can see, with Turbo Enabled, the processor can provide a 3.8 GHz of maximum speed without sacrificing the integrity of your gaming system.</p>
<p>So, those who don’t want to over-clock their system can rejoice because 3.8 GHz of speed is enough for every calculation that your computer would do for your various jobs.</p>
<p>As far as benchmarks are considered, Core i7 2600, secured well over 8000 marks in CPUMark test and came out as agreat value of money processor.</p>
<p>Great reviewer site’s like AnandTech, Guru3D, tomshardware, bit-tech, etc. approved the processor as a great gaming processor rather than some simple mainstream processor.</p>
<p>Read More at the source: <a title="Intel Core i7 2600k with Radeon HD 6770" href="http://hubpages.com/hub/Intel-Core-i7-2600-34-GHz-with-AMD-Radeon-HD-  6770" target="_blank">Intel Core i7 2600 with AMD Radeon HD 6770</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.tastethetech.com/technology/intel-core-i7-2600-paired-with-amd-radeon-hd-6770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 Release Date</title>
		<link>http://www.tastethetech.com/technology/ipad-3-release-date/</link>
		<comments>http://www.tastethetech.com/technology/ipad-3-release-date/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:42:09 +0000</pubDate>
		<dc:creator>kksonakiya</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple ipad 3]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[ipad 3 release date]]></category>

		<guid isPermaLink="false">http://www.tastethetech.com/?p=1275</guid>
		<description><![CDATA[After the amazing success of iPad 2 that literally took several competitors out, developers are seeking to maintain the status of Apple’s iPad by introducing many goodies in iPad 3.]]></description>
			<content:encoded><![CDATA[<p>After the amazing success of iPad 2 that literally took several competitors out, developers are seeking to maintain the status of Apple’s iPad by introducing many goodies in iPad 3. However, there are several rumours circling around the web and the most closest release date that you can find on the internet is somewhere in winter 2012 or 1<sup>st</sup> quarter of 2013 (most likely).</p>
<p>Now&#8230; when last time I wrote a wishful article about <a title="Apple iPad 2 " href="http://hubpages.com/hub/Apple-iPad-2-Release-Date">iPad</a>, I overdid it with wishes and when I pointed it out that Apple should lower the screen size for better portability, people were not satisfied with the idea at all. Samsung amazed us by giving away Tab 2 a wonderful screen of 10.1-inch. So&#8230; there goes the <em>portability</em> down the drain. But, I am not discouraged as of yet because after suggesting folks what iPad 2 might have&#8230; I came out correct in many aspects in an <a title="Apple iPad 2 Specification Leaked" href="http://hubpages.com/hub/Apple-iPad-2-Specification-Leaked">iPad 2 Specification Leaked</a> article.</p>
<p>So, it is only fair that I write about what may or may not happen in iPad 3 and we will know rest of story when Steve Jobs surprises us at a press event with <strong>iPad 3 </strong>in his <em>skinny hands.</em></p>
<p><em>So&#8230; let me tell you about <a title="iPad 3 Release Date and Specs" href="http://hubpages.com/hub/iPad-3-Release-Date-and-Specs" target="_blank">iPad 3 Release Date and Specs</a> </em>(Follow the link).<em><br />
</em><br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/Z_d6_gbb90I" frameborder="0" allowfullscreen></iframe></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.tastethetech.com/technology/ipad-3-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing internet broadband between mobile and pc?</title>
		<link>http://www.tastethetech.com/games/pc/sharing-internet-broadband-between-mobile-and-pc/</link>
		<comments>http://www.tastethetech.com/games/pc/sharing-internet-broadband-between-mobile-and-pc/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 05:13:32 +0000</pubDate>
		<dc:creator>kksonakiya</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[how to share internet in android 2.2]]></category>
		<category><![CDATA[internet tethering in samsung galaxy ace]]></category>
		<category><![CDATA[sharing broadband]]></category>
		<category><![CDATA[sharing mobile braodband]]></category>
		<category><![CDATA[sharing net in android 2.2 galaxy ace]]></category>

		<guid isPermaLink="false">http://www.tastethetech.com/?p=1250</guid>
		<description><![CDATA[Are you out of 3G and wireless networks around you? Do you want to share your Ethernet broadband with your Smartphone? Do you want to access internet at lower costs on roaming, like when you are in a hotel and the charges are seriously low in comparison to your mobile operator? ]]></description>
			<content:encoded><![CDATA[<p>Are you out of 3G and wireless networks around you? Do you want to share your Ethernet broadband with your Smartphone? Do you want to access internet at lower costs on roaming, like when you are in a hotel and the charges are seriously low in comparison to your mobile operator? Then, friends, this might be just the thing that you need to read in order to access seamless internet on your Smartphone.</p>
<p>This article explains the procedure involved in accessing internet on your Smartphone. I have tried this on multiple Smartphones, like, Samsung Galaxy Ace S5830, Nokia N8, etc. and it worked really well. The process is simple and you don’t have to mess with any script or windows settings whatsoever. So let’s get down to work and have your internet running in your good old Smartphone.</p>
<p>Things you’ll need</p>
<p>1.	Windows 7  or Windows Vista or Windows XP</p>
<p>2.	Connectify Software (for Windows) to turn your laptop or desktop into a wireless hub.</p>
<p>3.	Little bit of free time, only 10 minutes should do the trick.</p>
<p>4.	Wireless Hardware for Laptops or Wi-Fi Adapter for Desktops.</p>
<p>5.	A Wi-Fi Enabled Smartphone.</p>
<p>Read More on &#8211; <a title="Share Wired Broadband Between in Smartphone" href="http://hubpages.com/hub/How-to-share-broadband-internet-between-Android-22-and-Laptop" target="_blank">Sharing broadband internet on android 2.2 and laptop</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.tastethetech.com/games/pc/sharing-internet-broadband-between-mobile-and-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Decacore Processor Peformance and Features</title>
		<link>http://www.tastethetech.com/technology/intel-decacore-processor-peformance-and-features/</link>
		<comments>http://www.tastethetech.com/technology/intel-decacore-processor-peformance-and-features/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 04:53:42 +0000</pubDate>
		<dc:creator>kksonakiya</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[intel 18nm chip]]></category>
		<category><![CDATA[intel 2nd gen core i7]]></category>
		<category><![CDATA[intel 2nd gen processor]]></category>
		<category><![CDATA[intel deca core processor]]></category>
		<category><![CDATA[intel decacore processor]]></category>
		<category><![CDATA[intel extreme gaming processor]]></category>
		<category><![CDATA[intel ivybridge release date]]></category>
		<category><![CDATA[intel latest processor]]></category>
		<category><![CDATA[intel vs amd]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.tastethetech.com/?p=1232</guid>
		<description><![CDATA[Intel Ivybridge processor will succeed Sandy Bridge and you know that it is the basis of today’s high-performance computers, whether laptops or desktops]]></description>
			<content:encoded><![CDATA[<p><strong>Fabrication</strong>: 24nm over 32 nm.</p>
<p>Things are going to get even tougher for AMD, which is the only other competitor in processor market around the globe. <span id="more-1232"></span><a href="http://www.tastethetech.com/wp-content/uploads/2011/04/Intel-Sandy-Bridge-Core-i5-2nd-Generation.png"><img class="size-full wp-image-1233 alignright" title="Intel 2nd Generation" src="http://www.tastethetech.com/wp-content/uploads/2011/04/Intel-Sandy-Bridge-Core-i5-2nd-Generation.png" alt="intel 2nd generation processor" width="129" height="96" /></a>Obviously, I am talking about processors related to computers only. So… right now latest processor series via Intel i.e. Core I series Second Generation 2011, are currently ruling the marketing and hearts of performance users.</p>
<p>Intel Ivybridge processor will succeed Sandy Bridge and you know that it is the basis of today’s high-performance computers, whether laptops or desktops. It is based on only 22nm fabrication node and may be called as a sister version of Sandy Bridge, which is based on 32nm fabrication node.</p>
<p>However, I am talking about a next-generation processor based on 18 nm fabrication node, which literally breaks Moore’s law that is related to ‘limitation of excessive die shrinking processes’. Ivybridge would be bringing PCI Express 3.0 and it will be the leading graphics card port for several upcoming years. This so-called decacore processor will improve the graphical performance of that particular card by optimizing each node and calibrating the data-transmission (graphical units precisely) for each connection.</p>
<p>For more on <a title="Intel Decacore processor release date" href="http://hubpages.com/hub/Intels-Decacore-Processor-Release-Date" target="_blank">Intel Decacore processor&#8217;s </a><em><a title="Intel Decacore processor release date" href="http://hubpages.com/hub/Intels-Decacore-Processor-Release-Date" target="_blank">performance and features</a>, </em>follow the link.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.tastethetech.com/technology/intel-decacore-processor-peformance-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL 3G on Samsung Galaxy Ace S5830</title>
		<link>http://www.tastethetech.com/technology/bsnl-3g-on-samsung-galaxy-ace-s5830/</link>
		<comments>http://www.tastethetech.com/technology/bsnl-3g-on-samsung-galaxy-ace-s5830/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:18:13 +0000</pubDate>
		<dc:creator>kksonakiya</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2 ftp client]]></category>
		<category><![CDATA[3g service in india]]></category>
		<category><![CDATA[bsnl 3g]]></category>
		<category><![CDATA[bsnl 3g in india]]></category>
		<category><![CDATA[bsnl 3g performance]]></category>
		<category><![CDATA[bsnl 3g review]]></category>
		<category><![CDATA[bsnl 3g speed]]></category>
		<category><![CDATA[bsnl 3g tariff plans]]></category>
		<category><![CDATA[galaxy ace]]></category>
		<category><![CDATA[internet download manager]]></category>
		<category><![CDATA[samsung galaxy ace]]></category>
		<category><![CDATA[samsung galaxy ace s5830]]></category>
		<category><![CDATA[tata docomo 3g]]></category>
		<category><![CDATA[tata docomo 3g vs bsnl 3g]]></category>
		<category><![CDATA[upload speed]]></category>

		<guid isPermaLink="false">http://www.tastethetech.com/2011/04/01/bsnl-3g-on-samsung-galaxy-ace-s5830/</guid>
		<description><![CDATA[After trying out 3G service from Tata Docomo and partially [...]]]></description>
			<content:encoded><![CDATA[<p>After trying out 3G service from Tata Docomo and partially satisfied with it, I decided to try out BSNL’s 3G service. So, let me tell you about the procedures that I took to surf the internet with BSNL 3G.<span id="more-1168"></span></p>
<p><strong>Getting BSNL 3G</strong></p>
<p>· Fill out BSNL 3G sim card form at your nearest sim retailer.</p>
<p>· Get your 3G sim (recognizable by BSNL 3G written on it) and place it in your 3G enabled mobile.</p>
<p>· You can also use this sim with an unlocked 3G USB modem, like Micromax 300G.</p>
<p>· Connect your mobile with your computer (desktop or laptop) to avail 3G speeds on your system.</p>
<p><strong><a title="Performance of BSNL 3G on Samsung Galaxy Ace S5830" href="http://hubpages.com/hub/BSNL-3G-Review-On-Samsung-Galaxy-Ace-S5830" target="_blank">Performance of BSNL 3G on Samsung Galaxy Ace S5830</a> – Best tariff plans, problems and solutions and conclusion.</strong></p>
<p><a href="http://www.tastethetech.com/wp-content/uploads/2011/04/image.png"><img style="background-image: none; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="image" src="http://www.tastethetech.com/wp-content/uploads/2011/04/image_thumb.png" border="0" alt="image" width="224" height="244" /></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.tastethetech.com/technology/bsnl-3g-on-samsung-galaxy-ace-s5830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA GeForce GTX 550 Ti &#8211; Graphics Card in Budget</title>
		<link>http://www.tastethetech.com/games/pc/nvidia-geforce-gtx-550-ti-graphics-card-in-budget/</link>
		<comments>http://www.tastethetech.com/games/pc/nvidia-geforce-gtx-550-ti-graphics-card-in-budget/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:18:06 +0000</pubDate>
		<dc:creator>kksonakiya</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cheap nvidia fermi graphics card]]></category>
		<category><![CDATA[gtx 550 ti specs]]></category>
		<category><![CDATA[nvidia geforce gtx 550 ti]]></category>
		<category><![CDATA[nvidia geforce gtx 550 ti specs]]></category>

		<guid isPermaLink="false">http://www.tastethetech.com/?p=1151</guid>
		<description><![CDATA[If you are looking for a graphics card that can run your games just as fine as the next guy. You need to include Nvidia GTX 550 Ti in your list of selectable graphics card. ]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a graphics card that can run your games just as fine as the next guy. You need to include Nvidia GTX 550 Ti in your list of selectable graphics card.<span id="more-1151"></span></p>
<p>GTX 550 Ti card is for mainstream users and is most cheap card in Fermi series with some impressive performance. Reviews indicate that GTX 550 is capable of running all your high-end games at medium settings and some of them at maximum settings depending on your hardware configurations, in which RAM and Processor is also included as a factor to calculate smooth gameplay.</p>
<p><a rel="attachment wp-att-1154" href="http://www.tastethetech.com/2011/03/15/nvidia-geforce-gtx-550-ti-graphics-card-in-budget/nvidia-gtx-550-ti-specs/"><img class="aligncenter size-medium wp-image-1154" title="Nvidia gtx 550 ti specs" src="http://www.tastethetech.com/wp-content/uploads/2011/03/Nvidia-gtx-550-ti-specs-300x185.jpg" alt="Nvidia gtx 550 ti specs" width="300" height="185" /></a></p>
<p>GTX 550 Ti Specifications</p>
<ul>
<li>Architecture &#8211; Based on new GF116 chipset</li>
<li> Graphical Memory &#8211; 1GB DDR5</li>
<li> Memory Controller &#8211; 64 bit</li>
<li> Bus &#8211; 128-bit</li>
<li> Farbrication process &#8211; 40 nm</li>
<li> Display Ports &#8211; 2xDVI, 1x Mini-HDMI port</li>
<li> Support for OpenGL: Version 4.1</li>
<li> Connectivity Slot &#8211; PCI-E 2.0 x 16</li>
<li> SLI &#8211; Nvidia SLI-Ready</li>
<li> 3D Availability &#8211; 3D Gaming</li>
<li> Power consumption: 110w</li>
<li>Release Date: April 2011</li>
<li>Price &#8211; Around Rs.10,000/-</li>
</ul>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.tastethetech.com/games/pc/nvidia-geforce-gtx-550-ti-graphics-card-in-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu on Android About to Come: Compatible with Android 2.2 and later devices</title>
		<link>http://www.tastethetech.com/technology/hulu-on-android-about-to-come-compatible-with-android-2-2-and-later-devices/</link>
		<comments>http://www.tastethetech.com/technology/hulu-on-android-about-to-come-compatible-with-android-2-2-and-later-devices/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 03:37:50 +0000</pubDate>
		<dc:creator>kksonakiya</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 2.1 support hulu]]></category>
		<category><![CDATA[android 2.2]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[hulu compatible with android 2.2 and later]]></category>
		<category><![CDATA[hulu on android]]></category>
		<category><![CDATA[hulu on android phones]]></category>
		<category><![CDATA[hulu plus]]></category>
		<category><![CDATA[netflix on android]]></category>

		<guid isPermaLink="false">http://www.tastethetech.com/2011/03/13/hulu-on-android-about-to-come-compatible-with-android-2-2-and-later-devices/</guid>
		<description><![CDATA[This is what going on for Android devices on the internet and from the entertainment front, it is just amazing. Not that I am going to watch Hulu on my Android phone or something, but still its good to know if I ever want to… I will be able to.]]></description>
			<content:encoded><![CDATA[<p>This is what going on for Android devices on the internet and from the entertainment front, it is just amazing. Not that I am going to watch Hulu on my Android phone or something, but still its good to know if I ever want to… I will be able to.<span id="more-1141"></span></p>
<p>I think that we should thank Adobe for their Flash Player for supporting HD content on smartphones and Google for letting their Android OS support Flash. See… how everything is linked together in a tight bun?</p>
<p>After Netflix showed some interest in walking down the street with Android and had some fancy chat about them, sharing some time together, Hulu is also interested in joining the scene.</p>
<p><a href="http://www.tastethetech.com/wp-content/uploads/2011/03/hulu-on-android-2.2-phones.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="hulu on android 2.2 phones" src="http://www.tastethetech.com/wp-content/uploads/2011/03/hulu-on-android-2.2-phones_thumb.jpg" border="0" alt="hulu on android 2.2 phones" width="296" height="332" /></a></p>
<p>What matters is compatibility and its a sad thing to know that Hulu would only be compatible with smartphones with Android 2.2 or later. Still… since many Android devices are getting updates OTA (over the air) or otherwise, 2.1 would not last long in the crowd.</p>
<p>As you can see in the picture above, that a Nexus S smartphone is showing what we call a playlist with popular videos (or something) with Hulu written in the left-most corner of the screen at the top. I hope its not a made up thing and wish that we would actually be able to see Hulu on Android devices, even if it supports 2.2 and later.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.tastethetech.com/technology/hulu-on-android-about-to-come-compatible-with-android-2-2-and-later-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Buy 3G USB Modem or 3G Smartphone?</title>
		<link>http://www.tastethetech.com/technology/should-you-buy-3g-usb-modem-or-3g-smartphone/</link>
		<comments>http://www.tastethetech.com/technology/should-you-buy-3g-usb-modem-or-3g-smartphone/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:15:18 +0000</pubDate>
		<dc:creator>kksonakiya</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3g docomo stick]]></category>
		<category><![CDATA[3g smartphones]]></category>
		<category><![CDATA[3g smartphones or usb modems]]></category>
		<category><![CDATA[buying guide]]></category>
		<category><![CDATA[tata docomo 3g]]></category>
		<category><![CDATA[tata docomo 3g stick]]></category>

		<guid isPermaLink="false">http://www.tastethetech.com/?p=1132</guid>
		<description><![CDATA[For this article, I would be telling you about what you should prefer: 3G USB Modem or Stick or Data Card over 3G Smartphone or Handset?]]></description>
			<content:encoded><![CDATA[<p>3G is a well known 3<sup>rd</sup> generation of data-transmission technology (wirelessly), in simple terms, you can browse and download internet data at higher speeds and you can make video calls without any lags or interruptions, also known as, transmitting greater data (bits of signals for video calling) in smallest amount possible (nanoseconds).<span id="more-1132"></span></p>
<p>For this article, I would be telling you about what you should prefer: 3G USB Modem or Stick or Data Card over 3G Smartphone or Handset?</p>
<ul>
<li>3G USB Modem is a device that is capable of delivering 3G wireless-broadband to your laptop or desktop computer that is not 3G-ready because they don’t sport sim card-slot (however, new ones do).</li>
<li>You can experience same speeds on laptop and desktop computers via USB port and there is no clutter of wires and modem or router.</li>
<li>Many operators in India offer 3G USB Modem, like Airtel, Aircel, BSNL, Tata Docomo, Vodafone, Reliance, etc. So, there is always a possibility of getting confused over what you should get or in which operator you should invest your money for USB modem.</li>
<li>I have tested nearly all USB modems and found them very unreliable and less dependable than 3G Smartphones. Recently, I have tested Tata Docomo 3G USB Stick, HSUPA, 7.2 Mbps. So, you could say that I’ve tested the middle member of 3G USB modem family of Tata Docomo (they are 3.6 Mbps, 7.2 Mbps and 21 Mbps).</li>
<li>This stick wasn’t able to completely absorb or receive 3G signals and used to switch between 3G to 2G, and vice versa, a lot. The worst part was, ‘disconnection’. If you are in a middle of an internet transaction, then ‘disconnection’ is that one thing you would hate most.</li>
<li>I came to this conclusion that Docomo 3G stick wasn’t reliable, when I inserted the same 3G sim card in my Nokia N8 that I’ve recently bought and my old favorite N73 (capable of delivering 384 Kbps on 3G) and I was amazed to see the difference (not between phones).</li>
<li>I did some other experiments as well, which I think you would like to read. Visit the source link &#8211; Buying Guide: <a title="Should you buy 3g usb modem or 3g smartphone" href="http://hubpages.com/hub/Buying-Guide-Should-You-Buy-3G-USB-Modem-or-3G-Smartphone" target="_blank">Should you buy 3G USB Modem or 3G Smartphone?</a></li>
</ul>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.tastethetech.com/technology/should-you-buy-3g-usb-modem-or-3g-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

